Data sources
Every significance claim on Numberwise carries a source and an evidence type. Source authority is one input — alongside corroboration and evidence type — into the confidence assigned to each individual claim.
| Tier | Examples |
|---|---|
| Official | Government, standards bodies (IETF, IUPAC), primary religious or legal texts |
| Academic | Peer-reviewed scholarship, university research |
| Reputable database | OEIS, national archives, established reference works |
| Community/editorial | Community references, not yet verified against a primary source |
How every public claim is categorised
A public page never shows a claim as both "confirmed" and "pending verification" at the same time — every visible claim falls into exactly one of the categories below, computed live from the current catalogue rather than restated by hand each sprint.
| Category | What it means | Count |
|---|---|---|
| Checked and sourced | Backed by at least one specific, named source citation, reviewer-confirmed. | 25 |
| Checked, general knowledge | A reviewer-confirmed, documented fact, written to reflect well-established knowledge — not yet backed by a specific per-claim source citation. | 236 |
| Calculated directly | Computed directly from the number's value — nothing to verify against an external source. | 2 |
| Tradition or belief | A documented belief, tradition, or popular interpretation — presented as such, never as established fact. | 4 |
267 public claims total, generated 27 July 2026. Provisional/candidate records are never counted here — they aren't shown on any public page until reviewer-confirmed (see Methodology).
See report a correction if you spot an error in any claim.